“THE FREE, FAIR HOMES OF ENGLAND.”
Comprising Information for the
MISTRESS,
HOUSEKEEPER,
COOK,
KITCHEN-MAID,
BUTLER,
FOOTMAN,
COACHMAN,
VALET,
UPPER AND UNDER HOUSE-MAIDS,
LADY’S-MAID,
MAID-OF-ALL-WORK,
LAUNDRY-MAID,
NURSE AND NURSEMAID,
MONTHLY, WET, AND SICK NURSES,
ETC. ETC.
ALSO, SANITARY, MEDICAL, & LEGAL MEMORANDA;
WITH A HISTORY OF THE ORIGIN, PROPERTIES, AND USES OF ALL THINGS CONNECTED WITH HOME LIFE AND COMFORT.
BY MRS. ISABELLA BEETON.
Nothing lovelier can be found.
In Woman, than to study household good.—Milton.
LONDON:
S. O. BEETON, 248, STRAND, W.C.
1861.
LONDON:
COX AND WYMAN, PRINTERS, GREAT QUEEN-STREET,
LINCOLN’S-INN FIELDS.
I must frankly own, that if I had known, beforehand, that this book would have cost me the labour which it has, I should never have been courageous enough to commence it. What moved me, in the first instance, to attempt a work like this, was the discomfort and suffering which I had seen brought upon men and women by household mismanagement. I have always thought that there is no more fruitful source of family discontent than a housewife’s badly-cooked dinners and untidy ways. Men are now so well served out of doors,—at their clubs, well-ordered taverns, and dining-houses, that in order to compete with the attractions of these places, a mistress must be thoroughly acquainted with the theory and practice of cookery, as well as be perfectly conversant with all the other arts of making and keeping a comfortable home.
In this book I have attempted to give, under the chapters devoted to cookery, an intelligible arrangement to every recipe, a list of the ingredients, a plain statement of the mode of preparing each dish, and a careful estimate of its cost, the number of people for whom it is sufficient, and the time when it is seasonable. For the matter of the recipes, I am indebted, in some measure, to many correspondents of the “Englishwoman’s Domestic Magazine,” who have obligingly placed at my disposal their formulæ for many original preparations. A large private circle has also rendered me considerable service. A diligent study of the works of the best modern writers on cookery was also necessary to the faithful fulfilment of my task. Friends in England, Scotland, Ireland, France, and Germany, have also very materially aided me. I have paid great attention to those recipes which come under the head of “Cold Meat Cookery.” But in the department belonging to the Cook I have striven, too, to make my work something more than a Cookery Book, and have, therefore, on the iv best authority that I could obtain, given an account of the natural history of the animals and vegetables which we use as food. I have followed the animal from his birth to his appearance on the table; have described the manner of feeding him, and of slaying him, the position of his various joints, and, after giving the recipes, have described the modes of carving Meat, Poultry, and Game. Skilful artists have designed the numerous drawings which appear in this work, and which illustrate, better than any description, many important and interesting items. The coloured plates are a novelty not without value.
Besides the great portion of the book which has especial reference to the cook’s department, there are chapters devoted to those of the other servants of the household, who have all, I trust, their duties clearly assigned to them.
Towards the end of the work will be found valuable chapters on the “Management of Children”—“The Doctor,” the latter principally referring to accidents and emergencies, some of which are certain to occur in the experience of every one of us; and the last chapter contains “Legal Memoranda,” which will be serviceable in cases of doubt as to the proper course to be adopted in the relations between Landlord and Tenant, Tax-gatherer and Tax-payer, and Tradesman and Customer.
These chapters have been contributed by gentlemen fully entitled to confidence; those on medical subjects by an experienced surgeon, and the legal matter by a solicitor.
I wish here to acknowledge the kind letters and congratulations I have received during the progress of this work, and have only further to add, that I trust the result of the four years’ incessant labour which I have expended will not be altogether unacceptable to some of my countrymen and countrywomen.
ISABELLA BEETON
vCHAP | PAGE | |
1.— | THE MISTRESS | 1 |
2.— | THE HOUSEKEEPER | 21 |
3.— | ARRANGEMENT AND ECONOMY OF THE KITCHEN | 25 |
4.— | INTRODUCTION TO COOKERY | 39 |
5.— | GENERAL DIRECTIONS FOR MAKING SOUPS | 47 |
6.— | RECIPES | 55 |
7.— | THE NATURAL HISTORY OF FISHES | 105 |
8.— | RECIPES | 115 |
9.— | SAUCES, PICKLES, GRAVIES, AND FORCEMEATS.—GENERAL REMARKS | 177 |
10.— | RECIPES | 179 |
11.— | VARIOUS MODES OF COOKING MEAT | 257 |
12.— | GENERAL OBSERVATIONS ON QUADRUPEDS | 269 |
13.— | RECIPES | 277 |
14.— | GENERAL OBSERVATIONS ON THE SHEEP AND LAMB | 319 |
15.— | RECIPES | 331 |
16.— | GENERAL OBSERVATIONS ON THE COMMON HOG | 361 |
17.— | RECIPES | 373 |
18.— | GENERAL OBSERVATIONS ON THE CALF | 401 |
19.— | RECIPES | 405 |
20.— | GENERAL OBSERVATIONS ON BIRDS | 437 |
21.— | RECIPES | 443 |
22.— | GENERAL OBSERVATIONS ON GAME | 507 |
23.— | RECIPES | 513 |
24.— | GENERAL OBSERVATIONS ON VEGETABLES | 543 |
25.— | RECIPES | 551 |
26.— | GENERAL OBSERVATIONS ON PUDDINGS AND PASTRY | 605 |
27.— | RECIPES | 612 |
28.— | GENERAL OBSERVATIONS ON CREAMS, JELLIES, SOUFFLÉS, OMELETS, AND SWEET DISHES | 695 |
29.— | RECIPES | 697 |
vi 30.— | GENERAL OBSERVATIONS ON PRESERVES, CONFECTIONERY, ICES, AND DESSERT DISHES | 755 |
31.— | RECIPES | 762 |
32.— | GENERAL OBSERVATIONS ON MILK, BUTTER, CHEESE, AND EGGS | 806 |
33.— | RECIPES | 811 |
34.— | GENERAL OBSERVATIONS ON BREAD, BISCUITS, AND CAKES | 830 |
35.— | RECIPES | 838 |
36.— | GENERAL OBSERVATIONS ON BEVERAGES | 871 |
37.— | RECIPES | 875 |
38.— | INVALID COOKERY | 893 |
39.— | RECIPES | 894 |
40.— | DINNERS AND DINING | 905 |
41.— | DOMESTIC SERVANTS | 961 |
42.— | THE REARING AND MANAGEMENT OF CHILDREN, AND DISEASES OF INFANCY AND CHILDHOOD | 1025 |
43.— | THE DOCTOR | 1061 |
44.— | LEGAL MEMORANDA | 1097 |
The Errata are included here for completeness. All listed corrections have been made in the text.
Page 657, last line but one from bottom of page, for 8d. read 8s.
Page 121, first line, for “one tablespoonful” read “one small teaspoonful.”
Page 705, eleven lines from bottom, for 2s. read 3s. 6d.
Page 707, twelfth line from bottom, for 1s. 8d. read 3s. 3d.
Page 715, eighth line from bottom, for 1s. 6d. read 2s.
Page 716, seven lines from top, for 2s. read 3s. 6d.
Page 718, first line from top, for 2s. read 4s. 6d.
Page 719, second line from bottom, for 3s. read 4s. 6d.
Page 720, eleventh line from bottom, for 2s. 3d. read 3s. 6d.
viiAll page or section references are given as printed—that is, I haven’t hand-checked every individual one—unless there was a flagrant error. For example, a series of items under Wills were off by a count of 7, leading to nonexistent sections.
Note.—Where a “p” occurs before the number for reference, the page, and not the paragraph, is to be sought.
Paragraph | |
Accidents, injuries, &c. remarks on | 2578 |
Agreements | 2705-7 |
Alexanders | 1108 |
Alkalies | 2654 |
Allium, the genus | 1129 |
Allspice | 438 |
Almond, the | 1219 |
Bitter | 1220 |
Cake | 1752 |
Cheesecakes | 1219 |
Flowers | 1316 |
Icing for cakes | 1735 |
Paste, for second-course dishes | 1220 |
Pudding, baked | 1221 |
Puddings, small | 1222 |
Puffs | 1223 |
Soup | 110 |
Tree | 110, 1487 |
Uses of the Sweet | 1221 |
Almonds | |
And raisins | 1605 |
Husks of | 1222 |
Anchovy, the | 226 |
Butter | 1637 |
Butter or paste | 227 |
Paste | 228 |
Sauce | 362 |
Toast | 228 |
Anchovies | |
Fried | 226 |
Potted | 227 |
Animals | |
Period between birth and maturity | 92 |
Quality of the flesh of | 93-5 |
Saxon names of | 709 |
Tails of | 640 |
Tongues of | 675 |
Apoplexy | 2634-6 |
Apple, the | 111 |
Charlotte | 1420 |
Charlotte aux pommes | 1418 |
Charlotte aux pommes, an easy method of making | 1419 |
Cheesecakes | 1226 |
Constituents of the | 1229 |
Custard, baked | 1389 |
Dumplings, baked | 1225 |
Dumplings, boiled | 1227 |
Fritters | 1393 |
Ginger | 1424, 1516 |
Jam | 1517 |
Jelly | 1518-19 |
Jelly, clear | 1396 |
Jelly or marmalade | 1395 |
Pudding | |
baked, rich | 1228 |
baked, more economical | 1229 |
baked, very good | 1231 |
boiled | 1232 |
iced | 1290 |
rich, sweet | 1230 |
Sauce, brown | 364 |
Sauce, for geese or pork | 363 |
Snow | 1401 |
Snowballs | 1235 |
Soufflé | 1402 |
Soup | 111 |
Tart, creamed | 1234 |
Tart, or pie | 1233 |
Tourte or cake | 1236 |
Trifle | 1404 |
Universally popular | 1236 |
Uses of the | 1225-6 |
Apples | |
À la Portugaise | 1398 |
And rice | 1400 |
And rice, a pretty dish | 1397 |
Buttered | 1390 |
Compote of | 1515 |
Dish of | 1603 |
Flanc of | 1391-2 |
Ginger | 1424 |
Iced | 1394 |
In red jelly | 1399 |
Stewed, and custard | 1403 |
To preserve | 1230 |
To preserve in quarters (imitation of ginger) | 1520 |
Apprentices | 2724 |
Apricot | |
Cream | 1405 |
Jam or marmalade | 1522 |
Pudding | 1238 |
Qualities of the | 1239 |
Tart | 1239 |
Apricots | |
Compote of | 1521 |
Flanc of | 1406 |
Arrowroot | |
Biscuits, or drops | 1738 |
Blancmange | 1407 |
viii Manufacture of | 387, 1240 |
Pudding, baked or boiled | 1240 |
Sauce for puddings | 1356 |
To make | 1855 |
What Miss Nightingale says of | 1855 |
Arsenic | 2656 |
Artichoke | |
Compositæ or composite flowers of | 1080 |
Constituent properties of the | 1083 |
Jerusalem | 1086 |
Uses of the | 1084 |
Artichokes | |
A French mode of cooking | 1082 |
A l’Italienne | 1083 |
Fried | 1081 |
Jerusalem | |
boiled | 1084 |
mashed | 1085 |
soup | 112 |
with white sauce | 1086 |
To boil | 1080 |
Asparagus | |
Ancient notion of | 114 |
Boiled | 1087 |
Island | 1087 |
Medicinal uses of | 1088 |
Peas | 1088 |
Pudding | 1089 |
Sauce | 365 |
Soup | 113-14 |
Aspic, or ornamental savoury jelly | 366 |
Attestation to wills | 2750 |
Bachelor’s | |
Omelet | 1462 |
Pudding | 1241 |
Bacon | |
Boiled | 804 |
Broiled rashers of | 803 |
Curing of | 822 |
Curing and keeping it free from rust | 806-9 |
Curing in the Devonshire way | 821 |
Curing in the Wiltshire way | 805 |
Fried rashers of, and poached eggs | 802 |
Bain-Marie | 430 |
Bakewell pudding | |
Very rich | 1242 |
Plainer | 1243 |
Ball suppers | pp. 957-8 |
Bandoline, to make | 2255 |
Bantam, the | 939 |
Barbel, the | 229 |
To dress | 229 |
Barberries, in bunches | 1523 |
Barberry | |
Description of the | 1245 |
Tart | 1245 |
Barley | 116 |
Gruel | 1856 |
Soup | 116 |
Sugar | 1524 |
Water, to make | 1857 |
Baroness pudding | 1244 |
Basil | 173 |
Baths and fomentations | |
Remarks on | 2599 |
Cold | 2603 |
Heat of | 2600 |
Warm and hot bath | 2601 |
Batter pudding | |
Baked | 1246 |
Baked, with fruits | 1247 |
Boiled | 1248 |
Orange | 1249 |
Bay or laurel | |
Varieties of | 189 |
Consecrated by priests | 512 |
Bean, haricot, the | 1120 |
Beans | |
Boiled, broad or Windsor | 1092 |
Boiled, French | 1090 |
Broad, à la poulette | 1093 |
French mode of cooking | 1091 |
Haricots | |
and minced onions | 1121 |
blancs à la maître d’hôtel | 1120 |
blancs, or white haricots | 1119 |
and lentils | 1119 |
Nutritive properties of | 1092 |
Origin and varieties of | 1093 |
Béchamel | |
Or French white sauce | 267 |
Maigre, or without meat | 368 |
Sauce | 406 |
Beef | |
Aitchbone of, boiled | 607 |
Aitchbone of, to carve an | p. 316 |
A la mode | 601-2 |
Baked | 598-9 |
Baron of | 670 |
Bones, broiled | 614 |
Brisket of, à la Flamande | 649 |
Brisket of, to carve a | p. 317 |
Brisket of, to stew | 669 |
Broiled, and mushroom sauce | 612 |
Broiled, and oyster sauce | 613 |
Cake | 610 |
Carving | p. 316 |
Collared | 617 |
Collops | 618 |
Collops, minced | 619 |
Curried | 620 |
Different seasons for | 611 |
Dripping, to clarify | 621-2 |
Fillet of roast, larded | 623 |
French | 649 |
Frenchman’s opinion of | 626 |
Fricandeau of | 624 |
Fried, salt | 625 |
Fritters | 627 |
Hashed | 628-9 |
Hung, to prepare | 630 |
Hunter’s | 631 |
Kidney, to dress | 632-4 |
Marrow-bones boiled | 635 |
Minced | 636 |
Miriton of | 637 |
Names of the several joints | 597 |
Olives | 650-1 |
Palates, to dress | 653 |
Pickle for | 654 |
Potted | 642-3 |
Qualities of | 599 |
Ragoût of | 656 |
Rib bones of | 644 |
Ribs of, boned and rolled, roast (joint for a small family) | 658 |
Ribs of, roast | 657 |
Ribs of, to carve | p. 317 |
Rissoles | 645 |
Roast | 658 |
Rolled | 646 |
Rolls | 647 |
Round of, boiled | 608 |
Round of, miniature | 648 |
Round of, to carve a | p. 318 |
ix b Round of, to pickle part of a | 655 |
Rump of, stewed | 670 |
Rump steak | 666 |
Sausages | 662 |
Seasons for | 611 |
Shin of, stewed | 671 |
Sirloin of, roast | 659 |
Sirloin of, roast, to carve a | p. 317 |
Sliced and broiled | 664 |
Spiced (to serve cold) | 665 |
Steak | |
a fried rump | 626 |
and kidney pudding | 605 |
and oyster sauce | 603 |
broiled | 611 |
pie | 604 |
pudding, baked | 600 |
rolled, roasted, and stuffed | 663 |
stewed, and celery sauce | 667 |
stewed, with oysters | 668 |
with fried potatoes | 606 |
Tea, baked | 1860 |
Tea, savoury | 1859 |
Tea, to make | 1858 |
Tongue | |
boiled | 673 |
pickle for | 641 |
to carve a | p. 318 |
to cure a | 674-5 |
to pickle and dress a, to eat cold | 676 |
To salt | 660 |
To salt, Dutch way | 661 |
Beef-tea | |
Dr. Christison on | 1859 |
Miss Nightingale’s opinion of | 1858 |
Beer, table | 191 |
Beetroot | 1094 |
Boiled | 1094 |
Pickled | 369 |
Benton sauce | 370 |
Bequests, legacies, &c. | 2744-9 |
Beverages, general observations on | 1789, 1806 |
Bills of fare | |
For January | pp. 909-13 |
February | pp. 914-17 |
March | pp. 918-21 |
April | pp. 922-25 |
May | pp. 926-29 |
June | pp. 930-33 |
July | pp. 934-36 |
August | pp. 937-39 |
September | pp. 940-42 |
October | pp. 943-45 |
November | pp. 946-48 |
December | pp. 949-52 |
Ball supper for 60 persons | p. 957 |
Ball supper, cold collation, for a summer entertainment for 70 or 80 persons | p. 958 |
Breakfasts | p. 959 |
Game dinner for 30 persons | p. 953 |
Luncheons and suppers | p. 959 |
Menu, service à la Russe | pp. 954-5 |
Picnic for 40 persons | p. 960 |
Suppers | p. 956 |
Birds, general observations on | 917-25 |
Biscuit powder | 1737 |
Biscuits | |
Arrowroot | 1738 |
Cocoa nut | 1740 |
Crisp | 1741 |
Dessert | 1742 |
Lemon | 1743 |
Macaroons | 1744 |
Ratafias | 1745 |
Remarks on | 1712-15 |
Rice | 1746 |
Rock | 1747 |
Savoy | 1748 |
Seed | 1749 |
Simple, hard | 1750 |
Soda | 1751 |
Bites and stings | |
General remarks on | 2609 |
Of insects | 2610-11 |
Of snakes | 2612 |
Of dogs | 2613 |
Blackcock | |
Heathcock, &c. | 1019 |
Roast | 1019 |
To carve a | 1054 |
Blancmange | 1408 |
Arrowroot | 1407 |
Cheap | 1409 |
Lemon | 1442 |
Rice | 1476 |
Bleeding | |
From the nose | 2607 |
Operation of | 2605-6 |
Blonde, to clean | 2265 |
Blood, spitting of | 2608 |
Boar | |
Importance of the boar’s head | 815 |
The Westphalian Boar | 787 |
Bones | |
Dislocation of | 2614 |
Fracture of | 2615 |
Bonnets | 2244 |
Books of account | 2731 |
Boots, polish for | 2240-1 |
Bottled fresh fruit | 1542-3 |
With sugar | 1544 |
Boudin, à la reine | 961 |
Brain, concussion of, stunning | 2623 |
Brandy | |
Cherry | 1526 |
Lemon | 460 |
Orange | 1826 |
Varieties of | 1328 |
Bread | |
And bread-making | 1668-1703 |
-and-butter fritters | 1410 |
-and-butter pudding | 1255 |
Crumbs, fried | 424 |
Fried for borders | 426 |
Indian-corn-flour | 1721 |
Making in Spain | 1776 |
Origin of | 117 |
Properties of | 1252 |
Pudding | |
baked | 1250 |
boiled | 1252 |
brown | 1253 |
miniature | 1254 |
very plain | 1251 |
Rice | 1720 |
Sauce | 371-2 |
Sippets of, fried | 425 |
Soda | 1722 |
x Soup | 117 |
To make a peck of good | 1719 |
To make good home-made | 1718 |
To make yeast for | 1716 |
Breakfasts | p. 959, par. 2144-6 |
Breath, shortness of, or difficult breathing | 2670 |
Bride-cake, rich | 1753 |
Bridles | 2218 |
Brill, the | 230 |
To carve a | pp. 175-6 |
Brilla soup | 166 |
Brocoli, boiled | 1095 |
Broth | |
Calf’s-foot | 1862 |
Chicken | 1863 |
Eel | 1866 |
Mutton to make | 1872 |
Mutton, quickly made | 1873 |
Brown roux for thickening gravies | 525 |
Browning | |
For sauces and gravies | 373 |
For stock | 108 |
Bruises, Lacerations, and cuts | 2617 |
Treatment of | 2618 |
Brushes, to wash | 2250 |
Brussels sprouts, boiled | 1096 |
Bubble-and-squeak | 616 |
Bullock’s heart, to dress a | 615 |
Buns | |
Light | 1731 |
Plain | 1729 |
To make good plain | 1730 |
Victoria | 1732 |
Burns and scalds | 2619 |
Treatment of the first class of | 2620 |
Treatment of the second class | 2621 |
Treatment of the third class | 2622 |
Butler | |
Care of plate and house | 2162 |
Duties of the, at breakfast, luncheon, dinner, and dessert | 2157-9 |
Duties in the drawing-room | 2161 |
Lights, attention to | 2160 |
Wine, bottling | 2167-70 |
Wine, cellar | 2163-5 |
Wine, fining | 2166 |
Butter | |
Anchovy | 227, 1637 |
Antiquity of | 1205 |
Beurre noir, or brown butter (a French sauce) | 374 |
Clarified | 375 |
Colouring of | 1636 |
Curled | 1635 |
Easily digested | 1255 |
Fairy | 1636 |
General observations on | 1615-19 |
How to keep | 1635 |
How to keep fresh | 1207 |
In haste | 1206 |
Maitre d’hôtel | 465 |
Melted | 376-7 |
Melted (the French sauce blanche) | 378 |
Melted made with milk | 380 |
Moulds for moulding fresh butter | 1634 |
Thickened | 379 |
To keep and choose, fresh | 1632 |
To preserve and to choose, salt | 1633 |
What to do with rancid | 1208 |
Cabbage, the | 118 |
Boiled | 1098 |
Colewort, or wild | 1099 |
Green kale, or borecole | 1097 |
Kohl-Rabi, or turnip | 1095 |
Qualities of the | 1169 |
Red, pickled | 498 |
Red, stewed | 1099 |
Savoy, and Brussels sprouts | 1096 |
Savoy, description of the | 140 |
Soup | 118 |
Tribe and their origin | 1098 |
Turnip tops and greens | 1169 |
Cabinet | |
Or chancellor’s padding | 1256 |
Plain, or boiled bread-and-butter pudding | 1257 |
Café au lait | 1812 |
Noir | 1813 |
Cake | |
Almond | 1752 |
Breakfast, nice | 1739 |
Bride or Christening | 1753 |
Christmas | 1754 |
Cocoa-nut | 1740 |
Economical | 1756 |
Good holiday | 1763 |
Honey | 1758 |
Lemon | 1764 |
Luncheon | 1765 |
Nice useful | 1757 |
Pavini | 1771 |
Plain | 1766 |
Plain, for children | 1767 |
Plum, common | 1768 |
Plum, nice | 1769 |
Pound | 1770 |
Queen | 1773 |
Rice | 1746, 1772 |
Saucer, for tea | 1774 |
Savoy | 1748, 1782 |
Scrap | 1779 |
Seed, common | 1775 |
Seed, very good | 1776 |
Snow | 1777-8 |
Soda | 1781 |
Sponge | 1783-4 |
Sponge, Small, to make | 1785 |
Tea | 1786 |
Tea, to toast | 1787 |
Tipsy | 1487 |
Tipsy, an easy way of making | 1488 |
Yeast | 1788 |
Cakes, hints on making and baking | 1704-11 |
Calf, the | 173 |
Birth of the | 893 |
Breeding of the | 858 |
Fattening the | 903 |
Feeding a | 862 |
General observations on the | 845-53 |
In America | 864 |
Names of the | 899 |
Symbol of Divine power | 890 |
The golden | 873 |
When it should be killed | 860 |
Calf’s | |
Feet | |
Baked or stewed | 1861 |
boiled with parsley and butter | 860 |
broth | 1862 |
xi fricasseed | 861 |
jelly | 1416 |
Head | |
à la Maitre d’hôtel | 864 |
boiled | 876-7 |
collared | 862 |
club | 867 |
fricasseed | 863 |
hashed | 878 |
soup | 167 |
to carve a | 913 |
Liver | |
and bacon | 881 |
aux fines herbes | 880 |
larded and roasted | 882 |
Udder, for French forcemeats | 421 |
Calomel | 2658 |
Camp-vinegar | 381 |
Canary-pudding | 1258 |
Candlesticks | 2311 |
Cannelons, or fried puffs | 1417 |
Caper-sauce | |
For boiled mutton | 382 |
For fish | 383 |
Substitute for | 384 |
Capercalzie, the | 1026 |
Capers | 383 |
Capsicums, pickled | 385 |
Carbonate of soda | 1765 |
Carp, the | 242 |
Age of the | 243 |
Baked | 242 |
Stewed | 243 |
Carpet sweeping | 2312 |
Carriages | 2225-9 |
Carrot, the | 121 |
Constituents of the | 1101 |
Jam, to imitate apricot preserve | 1525 |
Nutritive properties of the | 1102 |
Origin of the | 1100 |
Pudding, boiled or baked | 1259 |
Seed of the | 1103 |
Soup | 120-1 |
Varieties of the | 1172 |
Carrots | |
Boiled | 1100 |
Sliced | 1103 |
Stewed | 1102 |
To dress in the German way | 1101 |
Carving | |
Beef | p. 316 |
aitchbone of | p. 316 |
brisket of | p. 317 |
ribs of | p. 317 |
round of | p. 318 |
sirloin of | p. 317 |
Blackcock | 1054 |
Brill | pp. 175-6 |
Calf’s head | 913 |
Codfish | p. 174 |
Duck | 999 |
Duck, wild | 1055 |
Fowl | 1000-1 |
Goose | 1002 |
Grouse | 1058 |
Ham | 843 |
Hare | 1056 |
Lamb | 764-5 |
Landrail | 1063 |
Mutton | |
haunch of | 759 |
leg of | 760 |
loin of | 761 |
saddle of | 762 |
shoulder of | 763 |
Partridge | 1057 |
Pheasant | 1059 |
Pigeon | 1003 |
Plover | 1066 |
Pork | 842 |
Pork, leg of | 844 |
Ptarmigan | 1064 |
Quail | 1065 |
Rabbit | 1004 |
Salmon | p. 175 |
Snipe | 1060 |
Soles | p. 175 |
Sucking-pig | 842 |
Teal | 1067 |
Tongue | p. 318 |
Turbot | p. 175 |
Turkey | 1005 |
Veal | 854 |
breast of | 912 |
fillet of | 914 |
knuckle of | 915 |
loin of | 916 |
Venison, haunch of | 1061 |
Widgeon | 1068 |
Woodcock | 1062 |
Cauliflower | |
Description of the | 1105 |
Properties of the | 1151 |
Cauliflowers | |
À la sauce blanche | 1105 |
Boiled | 1104 |
With Parmesan cheese | 1106 |
Cayenne | |
Varieties of | 362 |
Vinegar or essence of cayenne | 386 |
Celery | |
Indigenous to Britain | 122 |
Origin of | 1109 |
Sauce for boiled turkey, poultry, &c. | 387 |
Sauce (a more simple recipe) | 388 |
Soup | 122 |
Stewed | 1110 |
Stewed à la crême | 1108 |
Stewed, with white sauce | 1109-10 |
To dress | 1107 |
Various uses of | 441, 1107 |
Vinegar | 389 |
Champagne | 1832 |
Cup | 1832 |
Chanticleer and his companions | 947 |
Chantilly soup | 123 |
Char, the | 243 |
Charlotte apple | |
Very simple | 1420 |
Aux pommes, an easy method of making | 1418-19 |
Russe | 1421 |
Cheese | 1638 |
Cayenne | 1642 |
Cream | 1641 |
Damson | 1536 |
Decomposed | 1638 |
Fondue | 1643 |
Fondue, Brillat Savarin’s | 1644 |
General observations on | 1620-2 |
Macaroni, as usually served with | 1645-7 |
Mode of serving | 1640 |
Pork | 799 |
xii Pounded | 1648 |
Raisin | 1587 |
Ramakins, to serve with | 1649-50 |
Sandwiches | 1641 |
Scotch rarebit | 1651 |
Smoking | 1640 |
Stilton | 1639 |
Toasted, or Scotch rarebit | 1651 |
Toasted, or Welsh rarebit | 1052 |
Cheesecakes | |
Almond | 1219 |
Apple | 1226 |
Lemon | 1292 |
Cherokee or store sauce | 528 |
Cherries | |
Dried | 1527 |
Morello, to preserve | 1561 |
To preserve in syrup | 1529 |
Cherry | |
Brandy | 1526 |
Jam | 1528 |
Sauce for sweet puddings | 1357 |
Tart | 1261 |
Tree in Rome | 1561 |
Varieties of the | 1261 |
Chervil, peculiarities of | 129 |
Chestnut | |
Sauce, brown | 391 |
Sauce, for fowls or turkey | 390 |
Spanish, soup | 124 |
Uses of the | 124 |
Chicken | |
Boiled | 938 |
Broth | 1863 |
Curried | 942 |
Cutlets | 926 |
Cutlets, French | 927 |
Fricasseed | 945 |
Or fowl patties | 928 |
Or fowl pie | 929 |
Potted | 930 |
Pox, or glass-pox | 2538-42 |
Salad | 931 |
Chickens, age and flavour of | 931 |
Chili vinegar | 393 |
China chilo | 712 |
Chocolate | |
Box of | 1602 |
Cream | 1430 |
History of | 1807 |
Soufflé | 1427 |
To make | 1807 |
Cholera, and autumnal complaints | 2624 |
Christmas | |
Cake | 1754 |
Plum-pudding, very good | 1328 |
Pudding, plain, for children | 1327 |
Christopher North’s sauce for game or meat | 394 |
Chub, the | 243 |
Churning | 2365 |
Churns | 2362 |
Cleaning the | 2368 |
Cinnamon-tree, the | 524 |
Citron | |
Uses of the | 1329 |
Varieties of the | 1436 |
Claret cup | 1831 |
Varieties of | 1831 |
Cleanings, periodical | 2326-9 |
Cleanliness, advantages of | 2689 |
Clothes cleaning | 2239 |
Clove | |
Derivation of the name | 436 |
Tree | 367 |
Coach-house and stables | 2204 |
Furniture of the | 2209 |
Harness-room | 2208 |
Heat of stables | 2205 |
Horse, the | 2203 |
Stalls | 2207 |
Ventilation of stables | 2206 |
Coachman | |
Carriages | 2225-9 |
Choosing horses | 2231 |
Driving | 2232 |
Duties of the | 2210 |
Pace of driving | 2230 |
Whip, the | 2233 |
Cock-a-Leekie | 134 |
Cocoa and chocolate | |
Various uses of | 1807 |
To make | 1816 |
Cocoa-nut, the | 125 |
Cakes or biscuits | 1740 |
Soup | 125 |
Cod | |
Fecundity of the | 241 |
Food of the | 237 |
Habitat of the | 239 |
Method of preserving | 233 |
Season for fishing for the | 240 |
Sounds | 234 |
Tribe, the | 231 |
Codfish, the | 231 |
A la Béchamel | 239 |
A la crême | 238 |
A l’Italienne | 241 |
A la maître d’hôtel | 240 |
Curried | 237 |
Head and shoulders of | 232 |
Head and shoulders, to carve | p. 174 |
Pie | 235-6 |
Preserving | 233 |
Salt, (commonly called salt fish) | 233 |
Sounds | 233 |
Sounds, en poule | 234 |
To choose | 232 |
Coffee | |
Café au lait | 1812 |
Café noir | 1813 |
Essence of | 1808 |
Miss Nightingale’s opinion on | 1865 |
Nutritious | 1864 |
Plant | 1811 |
Simple method of making | 1811 |
To make | 1810 |
To roast | 1809 |
Cold-meat cookery:— | |
Beef | |
baked | 598-9 |
bones, broiled | 614 |
broiled, and mushroom sauce | 612 |
broiled, and oyster sauce | 613 |
bubble-and-squeak | 616 |
cake | 610 |
curried | 620 |
fried salt | 625 |
fritters | 627 |
hashed | 628-9 |
minced | 636 |
miriton of | 637 |
olives | 651 |
potted | 643 |
ragoût | 656 |
rissoles | 645 |
xiii rolls | 647 |
sliced and broiled | 664 |
stewed, and celery sauce | 667 |
stewed, with oysters | 668 |
Calf’s head | |
à la maitre d’hôtel | 864 |
fricasseed | 863 |
hashed | 878 |
Chicken | |
cutlets | 927 |
or fowl patties | 928 |
or fowl, potted | 930 |
or fowl salad | 931 |
Duck | |
hashed | 932 |
stewed and peas | 935-6 |
stewed and turnips | 937 |
wild, hashed | 1020 |
wild, ragoût of | 1021 |
Fish | |
and oyster pie | 257 |
cake | 258 |
cod, à la Béchamel | 239 |
cod, à la crême | 238 |
cod, curried | 237 |
cod, pie | 235-6 |
salmon, curried | 305 |
scallop | 350-1 |
turbot, à la crême | 341 |
turbot, au gratin | 342 |
turbot, fillets of, baked | 339 |
turbot, fillets of, à l’Italienne | 340 |
Fowl | |
à la Mayonnaise | 962 |
boudin, à la Reine | 961 |
croquettes of | 953-4 |
fricasseed | 946 |
fried | 947-8 |
hashed | 955 |
hashed, Indian fashion | 957 |
Indian dish of | 959 |
minced | 956 |
minced, à la Béchamel | 950 |
or chicken, curried | 942 |
ragoût | 951 |
scollops | 658 |
sauté, with peas | 960 |
Game, hashed | 1023 |
Goose, hashed | 967 |
Hare | |
broiled | 1029 |
hashed | 1030 |
Lamb, hashed, and broiled bladebone | 749 |
Mutton | |
