In the English index, each name appears at least twice: as a free-standing entry, and under its “Tribe”. As originally printed, I and J were alphabetized together, as were U and V. In combining the three volumes, I have separated them, and have treated “æ” as “ae”.
Those marked with an * are varieties of some other species; and those printed in Italics are Synonyms.
Page. | |
---|---|
Abeille maçonne | III.382 |
—— tapissiere | III.376 |
Acarus autumnal | III.473 |
Actinia Tribe | III.542 |
—— Sea Anemone | III.543 |
—— Purple Anemone | III.544 |
—— Sea Marigold | III.547 |
Adder | III.92 |
Adil | I.243 |
Ai | I.104 |
Aigle, grand | II.185 |
Aigrette | I.65 |
Alagtaga | I.470 |
Albatross Tribe | II.517 |
—— Man-of-war-bird | II.517 |
—— wandering | II.517 |
Albicore | III.135 |
Allouette | II.329 |
Alp | II.321 |
Amphibious Animals | III.9 |
Amsel | II.307 |
Anemone, Sea | III.542 |
—— purple | III.544 |
Animalcules | III.597 |
Ant Lion | III.347 |
Ant Tribe | III.402 |
—— sugar | III.413 |
Ant-eater tribe | I.107 |
—— great | I.108 |
—— Tamandua guacu | I.108 |
—— Tamanoir | I.108 |
Antelope Tribe | II.48 |
—— Chamois | II.49 |
—— Nyl-Ghau | II.51 |
—— Scythian | II.54 |
—— Chamois goat | II.49 |
—— Saiga | II.54 |
—— white footed | II.51 |
Ape-tribe | I.35 |
—— Oran Otan | I.40 |
—— Barbary | I.52 |
—— pigmy | I.55 |
—— Baboon, common | I.57 |
—— —— dog-faced | I.60 |
—— —— * ursine | I.61 |
—— Monkey, Egret | I.65 |
—— —— green | I.66 |
—— —— Chinese | I.67 |
—— —— striated | I.69 |
—— —— preacher | I.70 |
—— —— four-fingered | I.75 |
—— —— fearful | I.78 |
—— —— squirrel | I.79 |
—— —— Cingalese | I.80 |
Ape Barris | I.40 |
—— Chimpanzee | I.40 |
—— Drill | I.40 |
—— great | I.40 |
—— Jocko | I.40 |
—— Magot | I.52 |
—— Man of the Woods | I.40 |
—— Momenet | I.52 |
—— Pitheque | I.55 |
—— Pongo | I.40 |
—— Smitten | I.40 |
—— yellow | I.52 |
Baboon, howling | I.70 |
—— mottled | I.57 |
—— Papion | I.57 |
—— Tartarin | I.60 |
Monkey, Aigrette | I.65 |
—— Bonnet Chinois | I.67 |
—— bush-tailed | I.78 |
—— Caitaia | I.79 |
—— Callitriche | I.66 |
—— Coaita | I.75 |
—— Guariba | I.70 |
—— Keesee-keesee | I.79 |
—— Lesser Cagui | I.69 |
—— Micoo | I.75 |
—— orange | I.79 |
—— L’Ouarine | I.70 |
—— Oustiti | I.69 |
—— Quato | I.75 |
—— Rollewai | I.80 |
—— Saimiri | I.79 |
—— Sanglin | I.69 |
—— Sajou | I.78 |
—— spider | I.75 |
Aphis Tribe | III.304 |
—— rose | III.305 |
Ara vert | II.229 |
Arctic Walrus | I.169 |
Argali | II.71 |
Argil | II.456 |
Argonaut Tribe | III.576 |
—— Paper Nautilus | III.577 |
Asne | II.103 |
Ass | II.103 |
Auk Tribe | II.507 |
—— Puffin | II.507 |
—— Bowger | II.507 |
—— Coulterneb | II.507 |
—— Macareux | II.507 |
Ask | III.90 |
Autruche | II.433 |
Baboon | I.57 |
—— common | I.57 |
—— dog-faced | I.60 |
—— ursine | I.61 |
—— howling | I.70 |
—— mottled | I.57 |
—— Papion | I.57 |
—— Tartarian | I.60 |
Badger | I.364 |
Balbuzzard | II.192 |
Baldbuzzard | II.192 |
Banana bird | II.264 |
Bandicote | I.429 |
Bank martin | II.363 |
Bansticle | III.149 |
Barris | I.40 |
Basket fish | III.553 |
Bat Tribe | I.91 |
—— long-eared | I.93 |
—— vampyre | I.97 |
—— great | I.97 |
—— long-eared English | I.93 |
—— Oreillar | I.93 |
—— Perro volador | I.97 |
—— Roussette | I.97 |
—— ternate | I.97 |
Bayas | II.318 |
Bear Tribe | I.345 |
—— common | I.346 |
—— American | I.357 |
—— Polar | I.363 |
—— Glutton | I.370 |
—— Wolverene | I.373 |
—— Racoon | I.376 |
—— Badger | I.380 |
—— black | I.357 |
—— Blaireu | I.380 |
—— Brock | I.380 |
—— brown | I.346 |
—— Gulo | I.370 |
—— Glouton | I.370 |
—— Jarf | I.370 |
—— Joerven | I.370 |
—— Mapach | I.376 |
—— Ours | I.346 |
—— Ours blanc | I.363 |
—— Quickhatch | I.373 |
—— Le Raton | I.376 |
—— Vielfrass | I.370 |
—— white | I.362 |
Beave Aal | III.123 |
Beaver Tribe | I.413 |
—— common | I.413, I.501 |
—— Castor | I.413, I.501 |
—— Fiber | I.413, I.501 |
—— * hermit | I.425 |
—— Musk | I.429 |
—— * terrier | I.425 |
Bécasse | II.462 |
Bec croise | II.313 |
Bee Tribe | III.375 |
—— poppy | III.376 |
—— leaf-cutting | III.377 |
—— Apis manicata | III.380 |
—— mason | III.382 |
—— Wood-piercer | III.386 |
—— hive | III.384 |
—— carding | III.398 |
—— orange-tailed | III.402 |
—— Abeille maçonne | III.382 |
—— Abeille tapissiere | III.376 |
—— great orange-tailed garden | III.402 |
—— red-tailed | III.402 |
Bengal Sparrow | II.318 |
Bernacle Tribe | III.559 |
—— common | III.559 |
—— goose | III.559 |
Bird of Paradise Tribe | II.266 |
—— greater | II.267 |
—— Oiseau de Paradis | II.267 |
Birds | II.149 |
Bison American | II.79 |
—— d’ Amerique | II.79 |
Bittern | II.459 |
Bittour | II.459 |
Blackbird | II.307 |
Black game | II.408 |
Blaireu | I.380 |
* Bloodhound | I.218 |
Blue Hawk | II.198 |
Boa Tribe | III.85 |
—— great | III.85 |
—— constrictor | III.85 |
—— Le Devin | III.85 |
Bobac | I.453 |
Boiquira | III.95 |
Bombardier | III.261 |
Bonnet Chináis | I.67 |
Booby | II.530 |
Boorong | II.456 |
Boshund | I.240, I.492 |
Bots | III.418 |
Bouc et Chevre | II.56 |
Bouquetin, Bouc-estain, et Boucstein | II.59 |
Boeuf | II.73 |
Bouillot, ou chantre | II.345 |
Bowger | II.507 |
Brasilian green Macaw | II.220 |
—— Pie | II.234 |
Brebis, et Belier | II.63 |
Brock | I.380 |
Brown clock | III.233 |
Buffalo | II.79. II.83 |
—— African | II.85 |
—— American | II.79 |
Buffle | II.83 |
Bug Tribe | III.299 |
—— bed | III.300 |
—— paradoxical | III.303 |
Bulfinch | II.321 |
* Bull-dog | I.222 |
Buse | II.193 |
Bustard Tribe | II.426 |
—— great | II.426 |
—— Outarde | II.426 |
Butcherbird, great | II.214 |
Butor | II.459 |
Butter-bump | II.459 |
Butterfly Tribe | III.321 |
—— large garden white | III.322 |
—— Marsh-frittilary | III.323 |
—— nettle tortoise-shell | III.325 |
—— Greasy frittilary | III.323 |
—— Dishclout | III.323 |
Buzzard, common | II.193 |
Cagui, lesser | I.69 |
Caitaia | I.79 |
Callitriche | I.66 |
Cambing | II.456 |
Camel Tribe | II.1 |
—— Arabian | II.2 |
—— Lama | II.11 |
—— Dromedaire | II.2 |
—— Dromedary | II.2 |
—— Glama | II.11 |
—— Llama | II.11 |
—— one-bunched | II.2 |
Camelopardalis, or Camelopard | II.44 |
Canard sauvage | II.501 |
Canary-bird | II.328 |
Cap-more | II.265 |
Capricorn-beetle Tribe | III.255 |
—— timber | III.250 |
Caracara | II.429 |
Carajou | I.321 |
Cardinal du Cape de bonne Espérance | II.316 |
Carolina tyrant | II.217 |
Carp Tribe | III.186 |
—— common | III.186 |
—— Tench | III.189 |
—— Chub | III.193 |
—— Dace | III.194 |
—— Roach | III.195 |
—— Gold-fish | III.196 |
Castor | I.413, I.501 |
Cat Tribe | I.261 |
—— Lion | I.262, I.494 |
—— Tiger | I.283 |
—— Leopard | I.291 |
—— Hunting Leopard | I.293 |
—— Cape | I.291 |
—— common | I.295 |
—— * Angora | I.308 |
—— * domestic | I.297 |
—— Le Guepard | I.293 |
—— Nsussi | I.294 |
—— Tigre | I.283 |
—— wild | I.295 |
Cataractes | II.541 |
Cavy Tribe | I.410 |
—— restless | I.411 |
—— Cochon d’Inde | I.411 |
—— Guinea Pig | I.411 |
Cayman | III.448 |
Centipede | III.516 |
Cerf | II.35 |
Cetaceous Animals | II.129 |
Chætodon Tribe | III.146 |
—— beaked | III.147 |
—— Jaculator | III.147 |
—— Shooting-fish | III.147 |
Chafer Tribe | III.233 |
—— Cock-chafer | III.233 |
—— Rose Chafer | III.239 |
—— burying | III.247 |
—— pill | III.245 |
—— Blind beetle | III.233 |
—— Brass beetle | III.239 |
—— Brown clock | III.233 |
—— Brown tree beetle | III.233 |
—— Connaught worm | III.233 |
—— Dor | III.233 |
—— Green beetle | III.239 |
—— Jack-horner | III.233 |
—— Jeffry-cock | III.233 |
—— May-bug | III.233 |
—— Millers | III.233 |
—— Rose May-chafer | III.239 |
—— Tree beetle | III.233 |
—— Tumble-dung beetle | III.215 |
Chagal | I.243 |
Chamæleon | III.62 |
Chamois | II.49 |
Chardonneret | II.326 |
Chat Sauvage | I.295 |
—— domestique | I.297 |
—— d’ Angora | I.308 |
Cheese mite | III.472 |
Cheval marin | II.114 |
Chigoe | III.469 |
Chimpanzee | I.40 |
Choucas | II.253 |
Chouette, ou grand cheveche | II.211 |
Chub | III.193 |
Churr worm | III.273 |
Cicada Tribe | III.291 |
—— wax-forming | III.293 |
—— American locust | III.295 |
—— Black-headed Frog-hopper | III.229 |
—— Cuckoo-spit | III.229 |
—— Froth-worm | III.229 |
Cigogne, blanche | II.449 |
Civet | I.318 |
Civette | I.318 |
Civet Cat | I.318 |
Clakis | II.493 |
Coaita | I.75 |
Cobra di capello | III.101 |
Cochineal Tribe | III.309 |
—— lac | III.310 |
—— American | III.313 |
Cochon d’Inde | I.410 |
Cock, domestic | II.39 |
Cock-chafer | III.233 |
Cod Tribe | III.133 |
—— common | III.133 |
—— Haddock | III.137 |
Colk | II.499 |
Combatant, ou Paon de Mer | II.466 |
Commandeur | II.262 |
Condur | II.165 |
Conepate | I.314 |
Coney | I.481 |
Connaught worm | III.233 |
Coq, commun | II.396 |
—— de bruyere | II.406 |
Coracias | II.260 |
Corallines | III.491 |
Corbeau | II.237 |
Corbine | II.242 |
Le Cormoran | II.524 |
Cornish Chough | II.260 |
Cornwall Kae | II.260 |
Corvorant | II.524 |
—— fishing | II.533 |
Coucou | II.269 |
Coucou, indicateur | II.277 |
Cou-jaune | II.338 |
Coulterneb | II.507 |
Crab Tribe | III.500 |
—— land | III.501 |
—— black-clawed | III.505 |
—— hermit | III.508 |
—— Lobster | III.511 |
—— Craw-fish | III.514 |
—— violet | III.501 |
Crake, water | II.303 |
Crampfish | III.123, III.215 |
Crane, common | II.446 |
—— gigantic | II.456 |
Le Crapaud commun | III.37 |
Craw-fish | III.514 |
Creeper Tribe | II.292 |
—— common | II.292 |
—— red | II.295 |
—— Grimpereau | II.292 |
—— Ox-eye | II.292 |
—— Ciseau rouge à bec de Grimpereau | II.295 |
Crick à tete et gorge jaune | II.231 |
Cricket, mole | III.273 |
—— house | III.275 |
—— field | III.278 |
Crocodile | III.46, III.52 |
—— American | III.52 |
Cross-bill | II.313 |
Crow Tribe | II.237 |
—— Raven | II.237 |
—— carrion | II.242 |
—— Rook | II.246 |
—— Jackdaw | II.253 |
—— Jay | II.255 |
—— Magpie | II.257 |
—— cinereous | II.259 |
—— red-legged | II.260 |
—— Choucas | II.253 |
—— Coracias | II.260 |
—— Corbeau | II.237 |
—— Corbine | II.242 |
—— Cornish Chough | II.260 |
—— Cornwall Kae | II.260 |
—— Freux, ou Frayonne | II.246 |
—— Geay | II.255 |
—— —— brun de Canada | II.259 |
—— Geeza | II.259 |
—— Killegrew | II.260 |
—— Pianet | II.257 |
—— Pie | II.257 |
—— sea | II.524 |
—— water | II.303 |
—— Whiskey Jack | II.259 |
Cuckoo Tribe | II.268 |
—— common | II.269 |
—— bee | II.277 |
—— Moroc | II.277 |
—— Coucou | II.269 |
—— —— indicateur | II.277 |
—— Honey Guide | II.277 |
Cuckoo-spit | III.298 |
Cul blanc | II.340 |
Cushat | II.377 |
Cuttle-fish Tribe | III.549 |
Cygne | II.483 |
—— sauvage | II.480 |
Dace | III.194 |
Dama et Dein | II.42 |
Daman Israel | I.470 |
Day-fly, common | III.342 |
Death-watch Ptinus | III.248 |
—— termes | III.449 |
Delphin | II.140 |
Deer Tribe | II.17 |
—— Elk | II.18 |
—— Rein | II.25 |
—— Stag | II.35 |
—— Fallow | II.42 |
—— Cerf | II.35 |
—— Dama et Dein | II.42 |
—— Elan | II.18 |
—— Moose Elk | II.18 |
—— —— Deer | II.18 |
—— red | II.35 |
—— Reme | II.25 |
Deviling | II.369 |
Le Devin | III.85 |
Dew-worm | III.532 |
Dindon | II.385 |
Dishclout | III.323 |
Diver Tribe | II.537 |
—— northern | II.537 |
—— Chinese | II.539 |
—— great-speckled | II.537 |
—— Imbrim | II.537 |
Dog Tribe | I.201 |
—— common | I.201 |
—— * Siberian | I.212 |
—— * Newfoundland | I.215 |
—— * Hound | I.217 |
—— * Blood-hound | I.218 |
—— * Mastiff | I.220 |
—— * Bull-dog | I.222 |
—— * Terrier | I.223 |
—— Wolf | I.229 |
—— Hyæna | I.235, I.491 |
—— Spotted Hyæna | I.240, I.492 |
—— Jackal | I.243 |
—— Barbary Jackal | I.246 |
—— Fox | I.248 |
—— Arctic Pox | I.254 |
—— Adil | I.243 |
—— Boshund | I.240, I.492 |
—— Chagal | I.243 |
—— faithful | I.201 |
—— L’Hyæna | I.235, I.491 |
—— Jachals | I.240, I.492 |
—— Jackal | I.240, I.492 |
—— Isatis | I.254 |
—— Loup | I.229 |
—— Quembengo | I.240, I.492 |
—— Renard | I.248 |
—— Schakal | I.243 |
—— Thaleb | I.246 |
—— Tiger-wolf | I.240, I.492 |
Dolphin Tribe | II.138 |
—— Porpesse | II.138 |
—— Dolphin | II.140 |
—— Grampus | II.143 |
—— Delphin | II.140 |
—— Killer | II.143 |
—— Orca | II.143 |
Dor | III.233 |
Dormouse Tribe | I.469 |
—— common | I.470 |
—— Muscardin | I.470 |
—— Sleeper | I.470 |
—— striped | I.462 |
Dotterel | II.472 |
Dragon-fly Tribe | III.337 |
—— great | III.338 |
—— Great Libellula | III.338 |
—— Variegated Libellula | III.338 |
Drill | I.40 |
Dromedaire | II.2 |
Dromedary | II.2 |
Duck Tribe | II.480 |
—— whistling Swan | II.480 |
—— Tame, or Mute Swan | II.483 |
—— Snow Goose | II.486 |
—— Wild Goose | II.487 |
—— Bernacle | II.493 |
—— Canada Goose | II.497 |
—— eider | II.499 |
—— wild | II.501 |
—— Canard, sauvage | II.501 |
—— Clakis | II.493 |
—— Colk | II.499 |
—— Cuthbert | II.499 |
—— Cygne | II.483 |
—— —— sauvage | II.480 |
—— Dunter Goose | II.499 |
—— Elk | II.480 |
—— Fen Goose | II.487 |
—— Grey-lag Goose | II.487 |
—— Hooper | II.480 |
—— Oye à Cravate | II.497 |
—— —— duvet, ou Eider | II.499 |
—— —— sauvage | II.487 |
—— tame | II.501 |
—— Tame Goose | II.487 |
—— White Brant | II.486 |
—— Wild Swan | II.480 |
Eagle, bearded | II.180 |
—— golden | II.185 |
—— bearded bastard | II.180 |
—— fishing | II.192 |
—— sea | II.192. II.542 |
Earth-worm Tribe | III.532 |
—— Dew-worm | III.532 |
Ear-wig Tribe | III.262 |
—— common | III.263 |
Echasse | II.474 |
Echinus common | III.555 |
—— eatable | III.555 |
Ecuriel | I.456 |
—— noir | I.461 |
—— suisse | I.462 |
Eel Tribe | III.118 |
—— common | III.119 |
—— electrical | III.123 |
—— cold | III.123 |
—— numbing | III.123 |
Effraie, ou Fresaie | II.208 |
Eider Duck | II.499 |
Elephant Tribe | I.121 |
—— great | I.122, I.490 |
Elephant water | II.114 |
Elan | II.18 |
Elk | II.18 |
—— Moose | II.18 |
Emgalo, or Engulo | II.125 |
Epervier | II.200 |
Ephemera Tribe | III.341 |
—— common | III.342 |
Erdhaase | I.470 |
Eve-churr | III.273 |
Faisan | II.391 |
Falcon Tribe | II.172 |
—— secretary | II.174 |
—— Bearded Eagle | II.180 |
—— Golden Eagle | II.185 |
—— Osprey | II.192 |
—— Common Buzzard | II.193 |
—— Hen Harrier | II.198 |
—— Sparrow Hawk | II.200 |
—— chaunting | II.201 |
—— Balbuzzard | II.192 |
—— Bald buzzard | II.192 |
—— Bearded bastard Eagle | II.180 |
—— Blue Hawk | II.198 |
—— Buzzard | II.193 |
—— Epervier | II.200 |
—— Fishing Eagle | II.192 |
—— —— Hawk | II.192 |
—— Grand Aigle | II.185 |
—— Lammer-geyer | II.180 |
—— Le Faucon Chanteur | II.201 |
—— Oiseau S. Martin | II.198 |
—— Orn | II.185 |
——Sea Eagle | II.192 |
—— Secretaire | II.174 |
—— Secretary | II.174 |
—— Vulturine Eagle | II.180 |
Fallow Smich | II.340 |
Faucon chanteur | II.201 |
Fen-cricket | III.273 |
Fiber | I.413, I.501 |
Fieldfare | II.306 |
Finch Tribe | II.323 |
—— common Sparrow | II.323 |
—— Goldfinch | II.326 |
—— Canary | II.328 |
—— Chardonneret | II.326 |
—— House Sparrow | II.323 |
—— Moineau Franc | II.323 |
—— Serin des Canaries | II.328 |
—— Thistlefinch | II.326 |
Fire-Fly Tribe | III.259 |
—— Glow-worm | III.259 |
Fishes | III.109 |
Fishing Hawk | II.192 |
Fiskatta | I.314 |
Fitchet | I.329 |
Flamant | II.476 |
Flamingo Tribe | II.476 |
—— red | II.476 |
—— Flamant | II.476 |
Flat-fish Tribe | III.142 |
—— Turbot | III.143 |
—— Sole | III.145 |
Flea Tribe | III.466 |
—— common | III.466 |
—— Chigoe | III.469 |
Flying-fish Tribe | III.174 |
—— winged | III.174 |
Fly Tribe | III.429 |
—— Common flesh-fly | III.431 |
—— Hessian? | III.432 |
—— cheese | III.434 |
—— chamæleon | III.435 |
—— rat tailed worm | III.438 |
Forest Fly | III.421 |
Fou | II.530 |
—— de Bassan | II.527 |
Foulimart | I.329 |
Foumart | I.329 |
Fox | I.248 |
—— Arctic | I.254 |
Freux, ou Frayonne | II.246 |
Frittilary greasy | III.328 |
Frog-hopper black-headed | III.298 |
Frog Tribe | III.21 |
—— common | III.22 |
—— edible | III.27 |
—— bull | III.27 |
—— tree | III.32 |
—— Common toad | III.37 |
—— Pipa | III.43 |
—— La Crapaud commun | III.37 |
—— esculent | III.27 |
—— green | III.27 |
—— green tree | III.32 |
—— La Grenouille commune, ou mangeable | III.27 |
—— La Mugissante, ou Grenouille Taureau | III.29 |
—— La Reine vert, ou commune | III.32 |
—— Le Pipa, ou Cururu | III.43 |
—— Surinam-Toad | III.43 |
Furia | III.528 |
Gannet | II.527 |
—— Cornish | II.541 |
Geay | II.255 |
—— brun de Canada | II.259 |
Geeza | II.259 |
Gerboa | I.470 |
Gerboise | I.470 |
Gillibowter | II.208 |
Giraffe Tribe | II.44 |
—— Giraffe | II.44 |
—— Camelopardalis, or Camelopard | II.44 |
Glama | II.11 |
Glow-worm | III.259 |
Glouton | I.370 |
Glutton | I.370 |
Gnat Tribe | III.442 |
—— common | III.443 |
—— Musquito fly | III.446 |
Goat Tribe | II.56 |
—— common | II.56 |
—— Ibex | II.39 |
—— Bouc et Chevre | II.56 |
—— Bouquetin, Bouc-estain, et Bouc-stein | II.59 |
—— chamois | II.49 |
—— domestic | II.56 |
—— rock | II.59 |
—— Siberian | II.71 |
—— Steinboc | II.59 |
—— wild | II.59 |
Goeland brun | II.541 |
Goldfinch | II.326 |
Gold-fish | III.196 |
Goose, dunter | II.499 |
—— fen | II.487 |
—— grey lag | II.487 |
—— snow | II.486 |
—— soland | II.527 |
—— tame | II.487 |
—— wild | II.487 |
Goresch | II.411 |
Gossamer | III.486 |
Grampus | II.143 |
Grand duck | II.205 |
—— moqueur | II.308 |
—— pic noir a bec blanc | II.283 |
La Grenouille commune, ou mangeable | III.27 |
Grey-pate | I.380 |
Grimpereau | II.292 |
Grosbeak Tribe | II.313 |
—— Cross-bill | II.313 |
—— cardinal | II.315 |
—— grenadier | II.316 |
—— Abyssinian | II.317 |
—— Bengal | II.318 |
—— sociable | II.319 |
—— Bulfinch | II.321 |
—— Alp | II.321 |
—— Bayas | II.317 |
—— Bec croise | II.313 |
—— Bengal Sparrow | II.318 |
—— Cardinal du Cape de bonne Esperance | II.316 |
—— Grosbec d’ Abyssine | II.317 |
—— —— de Virginie | II.315 |
—— Indian | II.318 |
—— Nope | II.321 |
—— Orchef | II.318 |
—— red | II.315 |
—— Red hoop | II.321 |
—— Shell apple | II.313 |
—— Tonney-hoop | II.321 |
—— Yellow-heuded Indian Sparrow | II.318 |
—— d’ Abyssinie | II.317 |
—— de Virginie | II.315 |
Ground beetle Tribe | III.261 |
—— Bombardier | III.261 |
Grous Tribe | II.406 |
—— ruffed | II.406 |
—— black | II.408 |
—— red | II.411 |
—— Ptarmigan | II.412 |
—— Partridge | II.416 |
—— Quail | II.422 |
—— Coq de Bruyere | II.406 |
—— Lagopede | II.412 |
—— Perdix grise | II.400 |
—— Ruffed Heathcock | II.406 |
—— Snicariper | II.412 |
—— Snoripa | II.412 |
—— White Game | II.412 |
—— Willow Partridge | II.412 |
Grue | II.446 |
Guana, common | III.56 |
—— great American | III.56 |
Guariba | I.70 |
Guepard | I.293 |
Guignard | II.472 |
Guinea-pig | I.410 |
Guinea Sparrow | II.222 |
Guinea worm | III.526 |
Gull Tribe | II.540 |
—— skua | II.541 |
—— brown | II.541 |
—— Cataractes | II.541 |
—— Cornish Gannet | II.541 |
—— Goeland brun | II.541 |
—— Sea Eagle | II.541 |
Gulo | I.370 |
Gymnotus Tribe | III.12 |
—— electrical | III.12 |
—— Beave Aal | III.12 |
—— Cold Eel | III.12 |
—— Cramp fish | III.12 |
—— Electrical Eel | III.12 |
—— Numbing-fish | III.12 |
Haddock | III.137 |
Hair-worm Tribe | III.530 |
—— common | III.530 |
—— water | III.530 |
Hamster | I.441 |
Hamster, German | I.441 |
Hare Tribe | I.475 |
—— common | I.475 |
—— varying | I.480 |
—— Rabbet | I.481 |
—— alpine | I.484 |
—— Coney | I.481 |
—— Lievre | I.479 |
—— Lapin Sauvage | I.481 |
—— mountain | I.484 |
Hargal | II.456 |
Harvest bug | III.473 |
Haut | I.104 |
Hawk, blue | II.198 |
—— fishing | II.192 |
—— Sparrow | II.200 |
Heathcock | II.408 |
Hedgehog Tribe | I.401 |
—— common | I.401 |
—— Herison | I.401 |
—— Common Urchin | I.401 |
Hen Harrier | II.198 |
Heron shaw | II.452 |
Heron Tribe | II.445 |
—— Common Crane | II.446 |
—— White Stork | II.449 |
—— common | II.452 |
—— Gigantic Crane | II.456 |
—— Bittern | II.459 |
—— Argil | II.456 |
—— Bittour | II.459 |
—— Boorong | II.456 |
—— Bumpy-coss | II.459 |
—— Butor | II.459 |
—— Butter-bump | II.459 |
—— Cambing | II.456 |
—— Gigogne blanche | II.449 |
—— Grue | II.446 |
—— Hargal | II.456 |
—— Heronshaw | II.452 |
—— Miredrum | II.459 |
—— Myre dromble | II.459 |
—— Pokhoe | II.456 |
Herring Tribe | III.177 |
—— common | III.177 |
—— Pilchard | III.183 |
Hippopotame | II.114 |
Hippopotamus Tribe | II.113 |
—— amphibious | II.114 |
—— Hippopotame, ou Cheval marin | II.114 |
—— Ker-kamanon | II.114 |
—— River horse | II.114 |
—— Sea horse | II.114 |
—— Water Elephant | II.114 |
Hirondelle a croupien blanc, ou de fenêtre | II.358 |
—— de Chimenee, ou Hirondelle domestique | II.351 |
—— de Rivage | II.363 |
Hog Tribe | II.118 |
—— common | II.118 |
—— Ethiopian | II.125 |
—— African wild boar | II.125 |
—— Emgalo, or Engulo | II.125 |
—— Sanglier et Marcassin | II.118 |
—— wild | II.118 |
—— Wood Swine | II.125 |
Honeysucker, red-throated | II.296 |
Hooper | II.480 |
Horse Tribe | II.91 |
—— common | II.91 |
—— Ass | II.103 |
—— Zebra | II.112 |
—— Asne | II.103 |
—— Cheval | II.91 |
—— Koulan | II.103 |
—— Onager | II.103 |
—— river | II.114 |
—— sea | II.114 |
—— wild | II.91 |
—— Zebre | II.112 |
* Hound | I.217 |
Howlet | II.208 |
Humming-bird Tribe | II.295 |
—— red-throated | II.296 |
—— Red-throated Honey-sucker | II.296 |
—— Rubis | II.296 |
Hyæna | I.235, I.491 |
—— spotted | I.240, I.492 |
Hyæna, striped | I.235, I.491 |
Ibex | II.59 |
Ichneumon | I.311 |
—— Egyptian | I.311 |
Ichneumon Tribe | III.358 |
—— manifestator | III.354 |
L’Iguane | III.56 |
Imbrim | II.537 |
Indian bird, scarlet feathered | II.262 |
Insects | III.221 |
Isatis | I.254 |
Jacare | III.52 |
Jackal | I.243 |
Jackal, Barbary | I.246 |
Jackdaw | II.253 |
Jack-horner | III.233 |
Jaculator | III.147 |
Jarf | I.370 |
Jay | II.253 |
Jeffry-cock | III.235 |
Jerboa Tribe | I.470 |
—— Siberian | I.470 |
—— Alagtaga | I.470 |
—— Daman Israel | I.470 |
—— Erdhaase | I.470 |
—— Egyptian | I.470 |
—— Gerboa | I.470 |
—— Gerboise | I.470 |
—— gigantic | I.387 |
Jocko | I.40 |
Joerven | I.370 |
Kanguroo Tribe | I.386 |
—— great | I.387 |
—— gigantic | I.387 |
Keesee-keesee | I.79 |
Killegrew | II.260 |
Killer | II.143 |
Kingfisher Tribe | II.288 |
—— common | II.288 |
—— European | II.288 |
—— Martin pecheur ou Alcyon | II.288 |
Kinkajou | I.321 |
Kitty wren | II.343 |
Lagopede | II.412 |
Lama | II.11 |
Lamantin | I.177 |
Lammer geyer | II.180 |
Lantern-fly tribe | III.289 |
—— great | III.289 |
Lapin Sauvage | I.481 |
Lapwing | II.468 |
Lark Tribe | II.329 |
—— ſky | II.329 |
—— allouette | II.329 |
—— field | II.329 |
Le Devin | III.85 |
Leech Tribe | III.535 |
—— medicinal | III.535 |
Lemming | I.436 |
Lemur Tribe | I.86 |
—— slow | I.86 |
—— Tailless Macauco | I.86 |
—— Loris | I.86 |
—— Thevangua, or Tatonneur | I.86 |
Leopard | I.291 |
—— hunting | I.293 |
Lepidopterous Insects | III.317 |
Libellula great | III.338 |
—— variegated | III.338 |
Lievere | I.479 |
Limax spinning | III.538 |
Lion | I.262, I.494 |
Littorne ou Tourdelle | II.306 |
Lizard Tribe | III.45 |
—— Crocodile | III.46, III.52 |
—— Alligator | III.52 |
—— Common Guana | III.56 |
—— nimble | III.56 |
—— Chamæleon | III.69 |
—— Salamander | III.67 |
—— warty | III.70 |
—— American Crocodile | III.52 |
—— Cayman | III.46 |
—— Le Caméleon | III.62 |
—— Le Crocodile proprement dit | III.62 |
—— Jacare | III.52 |
—— L’Iguane | III.56 |
—— Leguana | III.56 |
—— Le Lezard gris | III.59 |
—— little brown | III.59 |
—— Nilotic Crocodile | III.46 |
—— scaly | III.45 |
Lobster | III.511 |
Locust Tribe | III.272 |
—— Mole-cricket | III.273 |
—— House-cricket | III.275 |
—— Field-cricket | III.278 |
—— migratory | III.281 |
—— American | III.295 |
—— Churr-worm | III.273 |
—— Eve churr | III.273 |
—— Fen-cricket | III.273 |
Long legs | II.474 |
Loris | I.86 |
Loup | I.229 |
Louse Tribe | III.463 |
—— common | III.464 |
Loutre | I.336 |
Luyart | I.104 |
Macareux | II.507 |
Macauco, tailless | I.86 |
Macaw, Brasilian green | II.220 |
Mackrel Tribe | III.152 |
—— common | III.152 |
—— Thunny | III.155 |
—— Albicore | III.155 |
—— great | III.155 |
—— Spanish | III.155 |
—— Mackrel-sture | III.155 |
Madge howlet | II.208 |
Magot | I.52 |
Magpie | II.257 |
—— mountain | II.214 |
Manati Tribe | I.168 |
—— Arctic Walrus | I.169 |
—— whale-tailed | I.175 |
—— round-tailed | I.177 |
—— * Sea Ape | I.180 |
—— Lamantin | I.177 |
—— Morse | I.169 |
—— Morskuia korowa | I.175 |
—— Rosmarus | I.169 |
